Index of /gentoo-portage/metadata/md5-cache/sci-physics
Name Last modified Size Description
Parent Directory -
Manifest.gz 13-Jan-2026 14:42 11K
bullet-3.21 11-Jan-2026 10:42 1.1K
bullet-3.22b 11-Jan-2026 10:42 1.1K
clhep-2.4.7.1-r1 11-Jan-2026 10:42 957
clhep-2.4.7.2 11-Jan-2026 10:42 1.0K
espresso-4.2.2 11-Jan-2026 10:42 3.0K
espresso-9999 11-Jan-2026 10:42 3.0K
fastjet-3.4.3 24-Dec-2025 18:20 2.0K
fastjet-3.5.1 24-Dec-2025 18:20 2.0K
fastjet-3.5.1-r2 11-Jan-2026 10:42 1.9K
fastjet-9999 11-Jan-2026 10:42 1.9K
fastjet-contrib-1.053 24-Dec-2025 18:20 481
fastjet-contrib-1.055 24-Dec-2025 18:20 481
fastjet-contrib-1.100-r1 24-Dec-2025 18:20 499
fastjet-contrib-1.101-r1 24-Dec-2025 18:20 499
fastjet-contrib-1.101-r2 24-Dec-2025 18:20 499
fastjet-contrib-9999 24-Dec-2025 18:20 550
geant-4.11.3.2-r2 11-Jan-2026 10:42 1.8K
geant-4.11.4.0 11-Jan-2026 10:42 1.8K
geant-data-4.11.3 19-Dec-2025 11:13 1.3K
geant-data-4.11.4 19-Dec-2025 11:13 1.3K
geant4_vmc-6.3_p2-r1 11-Jan-2026 10:42 1.3K
geant4_vmc-6.5 11-Jan-2026 10:42 1.3K
geant4_vmc-6.6_p1 11-Jan-2026 10:42 1.3K
geant4_vmc-6.7 11-Jan-2026 10:42 1.3K
geant4_vmc-6.7_p1 13-Jan-2026 14:42 1.3K
geant4_vmc-9999 11-Jan-2026 10:42 1.3K
hepmc-2.06.11 11-Jan-2026 10:42 875
hepmc-3.2.7 11-Jan-2026 10:42 1.8K
hepmc-3.3.1 11-Jan-2026 10:42 2.3K
hepmc-9999 11-Jan-2026 10:42 2.3K
heppdt-3.04.01-r2 24-Dec-2025 18:20 783
herwig-6.5.21-r2 24-Dec-2025 18:20 1.1K
lammps-20230802 11-Jan-2026 15:12 2.3K
lammps-20230802-r1 11-Jan-2026 15:12 2.3K
lammps-20240829 11-Jan-2026 15:12 2.5K
lhapdf-6.3.0-r2 11-Jan-2026 15:12 2.6K
lhapdf-6.5.4-r1 24-Dec-2025 18:20 1.7K
lhapdf-6.5.4-r2 24-Dec-2025 18:20 2.0K
lhapdf-6.5.5 24-Dec-2025 18:20 1.7K
lhapdf-6.5.5-r1 24-Dec-2025 18:20 1.7K
lhapdf-6.5.5-r2 24-Dec-2025 18:20 1.7K
lhapdf-9999 24-Dec-2025 18:20 2.0K
looptools-2.15 24-Dec-2025 18:20 556
looptools-2.15-r1 24-Dec-2025 18:20 595
looptools-2.16 24-Dec-2025 18:20 595
pythia-8.3.16-r1 30-Dec-2025 23:11 2.3K
pythia-9999 30-Dec-2025 23:11 2.4K
reduze-2.4-r1 11-Jan-2026 10:42 904
rivet-3.1.11-r1 30-Dec-2025 23:11 3.5K
rivet-4.1.2 30-Dec-2025 23:11 3.3K
rivet-9999 30-Dec-2025 23:11 3.4K
root-6.34.10 11-Jan-2026 10:42 5.7K
root-6.34.9999 11-Jan-2026 10:42 5.7K
root-6.36.04 11-Jan-2026 10:42 5.7K
root-6.36.06 13-Jan-2026 14:42 5.7K
root-6.36.9999 11-Jan-2026 10:42 5.7K
root-6.38.00 11-Jan-2026 10:42 5.4K
root-9999 11-Jan-2026 10:42 6.0K
siscone-3.0.6 24-Dec-2025 18:20 748
siscone-3.1.0 19-Dec-2025 11:13 338
siscone-3.1.2 19-Dec-2025 11:13 328
siscone-3.1.2-r1 11-Jan-2026 10:42 711
siscone-9999 11-Jan-2026 10:42 720
thepeg-2.2.3-r3 10-Jan-2026 16:50 1.9K
thepeg-2.3.0-r4 10-Jan-2026 16:50 2.0K
vgm-5.2-r1 11-Jan-2026 10:42 1.1K
vgm-5.4 13-Jan-2026 14:42 1.1K
vgm-9999 11-Jan-2026 10:42 1.1K
vmc-1.1_p1-r1 11-Jan-2026 10:42 798
vmc-2.0-r1 11-Jan-2026 10:42 792
vmc-2.1 11-Jan-2026 10:42 856
vmc-9999 11-Jan-2026 10:42 852
xfoil-6.99-r1 24-Dec-2025 18:20 701
yoda-1.9.10 24-Dec-2025 18:20 2.7K
yoda-2.1.2 24-Dec-2025 18:20 2.6K
yoda-9999 24-Dec-2025 18:20 2.6K
Apache Server at mirror.sbb.rs Port 80