Index of /gentoo-portage/metadata/md5-cache/sci-electronics
Name Last modified Size Description
Parent Directory -
petrify-4.2-r1 22-Sep-2022 06:40 344
gnucap-20210107 09-Jun-2023 17:40 350
irsim-9.7.93 22-Aug-2021 22:09 380
netgen-1.4.52 13-Dec-2019 19:09 434
irsim-9.7.93-r1 09-May-2024 03:40 468
electronics-menu-1.0-r1 08-Oct-2024 17:52 473
kicad-meta-9.0.0 07-May-2025 23:11 476
kicad-meta-9.0.1 11-May-2025 17:11 477
kicad-meta-9.0.2 06-Jun-2025 00:09 477
puff-20100127-r1 05-Jul-2025 09:51 482
puff-20181104 05-Jul-2025 09:51 482
kicad-meta-8.0.6 23-Nov-2024 22:41 488
kicad-meta-8.0.9 06-Jul-2025 16:58 488
splat-1.4.2 05-Jul-2025 09:51 490
splat-1.4.2-r1 05-Jul-2025 09:51 490
fasthenry-3.0.20.07.17 05-Jul-2025 09:51 495
gnetman-0.0.1_pre20110124 05-Jul-2025 09:51 501
xnecview-1.37 05-Jul-2025 09:51 503
geda-suite-20171223-r2 13-Jun-2024 18:11 514
gerbv-2.7.0 08-Oct-2024 17:52 631
sigrok-cli-0.7.2-r1 08-Oct-2024 17:52 646
spice-3.5.5-r4 05-Jul-2025 09:51 654
electric-9.07 10-Jul-2025 10:11 661
kicad-templates-9999 05-Jul-2025 09:51 738
kicad-templates-9.0.0 05-Jul-2025 09:51 767
kicad-templates-9.0.1 05-Jul-2025 09:51 768
kicad-templates-9.0.2 05-Jul-2025 09:51 768
kicad-symbols-9.0.0 05-Jul-2025 09:51 770
kicad-symbols-9.0.1 05-Jul-2025 09:51 771
kicad-symbols-9.0.2 05-Jul-2025 09:51 771
kicad-symbols-9999 05-Jul-2025 09:51 773
gsmc-1.1-r2 05-Jul-2025 09:51 775
kicad-footprints-9999 05-Jul-2025 09:51 779
kicad-templates-8.0.6 05-Jul-2025 09:51 779
kicad-templates-8.0.9 06-Jul-2025 16:58 779
kicad-footprints-9.0.0 05-Jul-2025 09:51 782
kicad-symbols-8.0.6 05-Jul-2025 09:51 782
kicad-symbols-8.0.9 06-Jul-2025 16:58 782
kicad-footprints-9.0.1 05-Jul-2025 09:51 783
kicad-footprints-9.0.2 05-Jul-2025 09:51 783
kicad-footprints-8.0.6 05-Jul-2025 09:51 794
kicad-footprints-8.0.9 06-Jul-2025 16:58 794
labone-23.02.42414 05-Jul-2025 09:51 800
labone-21.08.20515-r2 05-Jul-2025 09:51 806
espresso-ab-1.0-r3 05-Jul-2025 09:51 814
gsmc-1.1-r3 05-Jul-2025 09:51 844
kicad-packages3d-9999 05-Jul-2025 09:51 849
xnec2c-4.4.16 05-Jul-2025 09:51 864
iverilog-9999 05-Jul-2025 09:51 878
kicad-packages3d-9.0.0 05-Jul-2025 09:51 886
kicad-packages3d-9.0.1 05-Jul-2025 09:51 887
kicad-packages3d-9.0.2 05-Jul-2025 09:51 887
kicad-packages3d-8.0.6 05-Jul-2025 09:51 898
kicad-packages3d-8.0.9 06-Jul-2025 16:58 898
systemc-2.3.4-r2 05-Jul-2025 09:51 907
iverilog-11.0 05-Jul-2025 09:51 924
iverilog-12.0 05-Jul-2025 09:51 924
Stage-4.3.0-r2 05-Jul-2025 09:51 930
iverilog-10.3 05-Jul-2025 09:51 938
voacapl-0.7.6-r2 05-Jul-2025 09:51 1.0K
gspiceui-1.3.30_pre20240321-r1 05-Jul-2025 09:51 1.0K
gtkwave-3.3.106 05-Jul-2025 09:51 1.0K
gtkwave-3.3.121 05-Jul-2025 09:51 1.0K
sigrok-cli-9999 05-Jul-2025 09:51 1.0K
gtkwave-3.3.111 05-Jul-2025 09:51 1.0K
xoscope-2.3 05-Jul-2025 09:51 1.0K
NanoVNA-QT-20200507 05-Jul-2025 09:51 1.1K
magic-8.3.365 12-Jul-2025 07:14 1.1K
ghdl-5.0.1 05-Jul-2025 09:51 1.1K
ghdl-5.1.1 05-Jul-2025 09:51 1.1K
qelectrotech-0.80 05-Jul-2025 09:51 1.2K
xcircuit-3.10.30-r2 05-Jul-2025 09:51 1.2K
ghdl-4.1.0-r2 05-Jul-2025 09:51 1.2K
pulseview-9999 05-Jul-2025 09:51 1.2K
pulseview-0.4.2_p20250515 05-Jul-2025 09:51 1.3K
librepcb-1.2.0 05-Jul-2025 09:51 1.4K
gspeakers-0.11-r4 05-Jul-2025 09:51 1.4K
gwave-20190116-r100 05-Jul-2025 09:51 1.6K
nvc-1.16.0 05-Jul-2025 09:51 1.6K
nvc-1.16.1 05-Jul-2025 09:51 1.6K
nvc-1.16.2 05-Jul-2025 09:51 1.6K
ngspice-40 05-Jul-2025 09:51 1.6K
ngspice-43 05-Jul-2025 09:51 1.6K
geda-1.10.2-r102 05-Jul-2025 09:51 1.8K
klayout-9999 12-Jul-2025 07:14 1.8K
pcb-4.2.2 05-Jul-2025 09:51 1.8K
klayout-0.29.11-r1 12-Jul-2025 07:14 1.9K
pcb-4.3.0 05-Jul-2025 09:51 2.0K
gazebo-11.15.1 05-Jul-2025 09:51 2.2K
ktechlab-0.51.0 05-Jul-2025 09:51 2.6K
kicad-8.0.6-r1 12-Jul-2025 07:14 3.0K
kicad-8.0.9-r1 12-Jul-2025 07:14 3.0K
kicad-9.0.0-r2 12-Jul-2025 07:14 3.4K
kicad-9.0.1-r1 12-Jul-2025 07:14 3.9K
kicad-9999 12-Jul-2025 07:14 3.9K
kicad-9.0.2 12-Jul-2025 07:14 3.9K
librepcb-1.3.0 05-Jul-2025 09:51 7.7K
Manifest.gz 12-Jul-2025 07:14 16K
Apache Server at mirror.sbb.rs Port 80